Punteggio globale
● Yamaha FZ6 600 FAZER ● Honda CB 500 Super Four
Comparativa tecnica
Potenza ch
CB 500 Super Four ✓
Coppia Nm
Cilindrata cc
FZ6 600 FAZER ✓
Velocità max km/h
Peso kg
Serbatoio L
Altezza sella mm
Comparativa tecnica
| Caratteristiche tecniche | Yamaha FZ6 600 FAZER | Honda CB 500 Super Four |
|---|---|---|
| Cilindrata | 599.70 cc | 502.00 cc |
| Potenza | 76.90 ch | 78.90 ch |
| Coppia | 51.70 Nm | — Nm |
| Velocità max | 200.00 km/h | 200.00 km/h |
| Peso | 207.00 kg | — kg |
| Peso a secco | 187.00 kg | — kg |
| Altezza sella | 795.00 mm | — mm |
| Serbatoio | 19.40 L | — L |
| Tipo motore | 4 cylindres en ligne, 4 temps | 4 cylindres en ligne, 4 temps |
| Raffreddamento | liquide | liquide |
| Cambio | boîte à 6 rapports | boîte à 6 rapports |
| Trasmissione finale | Chaîne | Chaîne |
| Freno anteriore | Freinage 2 disques Ø 298 mm, étrier 4 pistons | Freinage 2 disques Nissin, fixation radiale, étrier 4 pistons |
| Freno posteriore | Freinage 1 disque Ø 245 mm, étrier 2 pistons | Freinage 1 disque , étrier 2 pistons |
| Pneumatico anteriore | 120/70-17 | 120/70-17 |
| Pneumatico posteriore | 180/55-17 | 180/55-17 |
Recensioni e commenti
Nessuna recensione al momento. Sii il primo a condividere la tua opinione!