Verdict
Macbor Rockster Flat 125 EVO — 3/5 criteria won
Better at : PowerTop speedFuel capacity
Overall score
● Macbor Rockster Flat 125 EVO ● Honda Dax 125 ST
Tech comparison
Power ch
Rockster Flat 125 EVO ✓
Torque Nm
Dax 125 ST ✓
Displacement cc
Dax 125 ST ✓
Top speed km/h
Rockster Flat 125 EVO ✓
Weight kg
Fuel capacity L
Rockster Flat 125 EVO ✓
Seat height mm
Tech comparison
| Technical specifications | Macbor Rockster Flat 125 EVO | Honda Dax 125 ST |
|---|---|---|
| Displacement | 124.70 cc | 125.00 cc |
| Power | 12.00 ch | 9.30 ch |
| Torque | 9.80 Nm | 10.80 Nm |
| Top speed | 105.00 km/h | 90.00 km/h |
| Weight | — kg | 107.00 kg |
| Seat height | — mm | 775.00 mm |
| Fuel capacity | 13.50 L | 3.80 L |
| Engine type | Monocylindre, 4 temps | Monocylindre, 4 temps |
| Cooling | par air | par air |
| Gearbox | boîte à 6 rapports | boîte à 4 rapports |
| Final drive | Chaîne | Chaîne |
| Front brakes | Freinage | Freinage 1 disque Nissin Ø 220 mm, étrier 2 pistons |
| Rear brakes | Freinage 1 disque | Freinage 1 disque Nissin Ø 190 mm, étrier simple piston |
| Front tyre | — | 120/70-12 |
| Rear tyre | — | 130/70-12 |
Reviews & comments
No reviews yet. Be the first to share your opinion!