Verdict
Yamaha XSR 125 'Allons Rider' — 3/4 criteria won
Better at : PowerTorqueTop speed
Overall score
● Macbor Rockster 125 EVO ● Yamaha XSR 125 'Allons Rider'
Tech comparison
Power ch
XSR 125 'Allons Rider' ✓
Torque Nm
XSR 125 'Allons Rider' ✓
Displacement cc
Top speed km/h
XSR 125 'Allons Rider' ✓
Weight kg
Fuel capacity L
Rockster 125 EVO ✓
Seat height mm
Tech comparison
| Technical specifications | Macbor Rockster 125 EVO | Yamaha XSR 125 'Allons Rider' |
|---|---|---|
| Displacement | 124.70 cc | 124.70 cc |
| Power | 12.00 ch | 14.80 ch |
| Torque | 9.80 Nm | 11.50 Nm |
| Top speed | 100.00 km/h | 110.00 km/h |
| Weight | — kg | 140.00 kg |
| Seat height | — mm | 815.00 mm |
| Fuel capacity | 13.50 L | 11.00 L |
| Engine type | Monocylindre, 4 temps | Monocylindre, 4 temps |
| Cooling | par air | liquide |
| Gearbox | boîte à 6 rapports | boîte à 6 rapports |
| Final drive | Chaîne | Chaîne |
| Front brakes | Freinage | Freinage 1 disque Ø 267 mm, étrier 2 pistons |
| Rear brakes | Freinage 1 disque | Freinage 1 disque Ø 220 mm, étrier simple piston |
| Front tyre | — | 110/70-17 |
| Rear tyre | — | 140/70-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!