Verdict
Harley-Davidson Road Glide Ultra — 3/5 criteria won
Better at : TorqueDisplacementWheelbase
Overall score
● Harley-Davidson Road Glide Ultra ● Victory 10th Anniversary Vision Tour
Tech comparison
Power ch
10th Anniversary Vision Tour ✓
Torque Nm
Road Glide Ultra ✓
Displacement cc
Road Glide Ultra ✓
Top speed km/h
Weight kg
Fuel capacity L
Seat height mm
10th Anniversary Vision Tour ✓
Wheelbase mm
Road Glide Ultra ✓
Tech comparison
| Technical specifications | Harley-Davidson Road Glide Ultra | Victory 10th Anniversary Vision Tour |
|---|---|---|
| Displacement | 1868.00 cc | 1731.00 cc |
| Power | 90.00 ch | 97.00 ch |
| Torque | 165.40 Nm | 147.80 Nm |
| Top speed | 170.00 km/h | — km/h |
| Weight | 425.00 kg | — kg |
| Dry weight | 408.00 kg | 400.00 kg |
| Seat height | 735.00 mm | 673.00 mm |
| Wheelbase | 1625.00 mm | 1669.00 mm |
| Fuel capacity | 22.71 L | 22.71 L |
| Engine type | V2, four-stroke | Twin, four-stroke |
| Cooling | Oil & air | Oil & air |
| Gearbox | 6-speed | 6-speed |
| Final drive | Belt (final drive) | Belt (final drive) |
| Front brakes | Double disc. ABS. 4-piston | Double disc. Floating rotor with 3-piston calipers |
| Rear brakes | Single disc. ABS. 4-piston | Single disc. Floating rotor with 2-piston caliper |
| Front tyre | 130/80-B17 | 130/70-R18 |
| Rear tyre | 180/65-B16 | 180/60-R16 |
Reviews & comments
No reviews yet. Be the first to share your opinion!