Veredicto
Indian Chieftain Limited — 4/7 critérios ganhos
Melhor em : TorqueVelocidade máxPesoAltura do assento
Pontuação global
● Indian Chieftain Limited ● Harley-Davidson CVO 1800 ROAD GLIDE CUSTOM 110th Anniversary FLTRXSE2
Comparativo técnico
Potência ch
CVO 1800 ROAD GLIDE CUSTOM 110th Anniversary FLTRXSE2 ✓
Torque Nm
Chieftain Limited ✓
Cilindrada cc
CVO 1800 ROAD GLIDE CUSTOM 110th Anniversary FLTRXSE2 ✓
Velocidade máx km/h
Chieftain Limited ✓
Peso kg
Chieftain Limited ✓
Tanque L
CVO 1800 ROAD GLIDE CUSTOM 110th Anniversary FLTRXSE2 ✓
Altura do assento mm
Chieftain Limited ✓
Comparativo técnico
| Especificações técnicas | Indian Chieftain Limited | Harley-Davidson CVO 1800 ROAD GLIDE CUSTOM 110th Anniversary FLTRXSE2 |
|---|---|---|
| Cilindrada | 4.00 cc | 1803.00 cc |
| Potência | 88.80 ch | 94.70 ch |
| Torque | 170.90 Nm | 148.10 Nm |
| Velocidade máx | 180.00 km/h | 170.00 km/h |
| Peso | 373.00 kg | 383.00 kg |
| Peso a seco | 359.00 kg | 366.00 kg |
| Altura do assento | 650.00 mm | 699.00 mm |
| Tanque | 20.80 L | 22.70 L |
| Tipo de motor | V2, foXBfqdGNUo2eJAur-stroke | Bicylindre en V à 45°, 4 temps |
| Arrefecimento | bBKHYZy4sFmAir | par air |
| Câmbio | 66CgxTo8xB-speed | boîte à 6 rapports |
| Transmissão final | Belt (finaLRy1W6ebTP70xWcl drive) | Courroie |
| Freio dianteiro | DoubVWzvqQUnSGDle disc. ABS. Floating discs. 4 piston caliper. | Freinage 2 disques Ø 300 mm, étrier 4 pistons |
| Freio traseiro | Single disc. ABS5pcuEjOEn96. Floating disc. 2-piston caliper. | Freinage 1 disque Ø 300 mm, étrier 4 pistons |
| Pneu dianteiro | 130/6tQCQA28vfKLCG0-B19 | 130/60-19 |
| Pneu traseiro | 1870BTOVJuxokfLoU0/60-R16 | 180/55-18 |
Avaliações e comentários
Nenhuma avaliação ainda. Seja o primeiro a compartilhar sua opinião!