Verdetto
MV Agusta F4 1080 CR PLATINO — 6/7 criteri vinti
Migliore in : PotenzaCoppiaCilindrataVelocità maxSerbatoioAltezza sella
Punteggio globale
● Suzuki Katana ● MV Agusta F4 1080 CR PLATINO
Comparativa tecnica
Potenza ch
F4 1080 CR PLATINO ✓
Coppia Nm
F4 1080 CR PLATINO ✓
Cilindrata cc
F4 1080 CR PLATINO ✓
Velocità max km/h
F4 1080 CR PLATINO ✓
Peso kg
Katana ✓
Serbatoio L
F4 1080 CR PLATINO ✓
Altezza sella mm
F4 1080 CR PLATINO ✓
Comparativa tecnica
| Caratteristiche tecniche | Suzuki Katana | MV Agusta F4 1080 CR PLATINO |
|---|---|---|
| Cilindrata | 999.00 cc | 1078.00 cc |
| Potenza | 149.90 ch | 187.40 ch |
| Coppia | 104.00 Nm | 129.40 Nm |
| Velocità max | 250.00 km/h | 310.00 km/h |
| Peso | 215.00 kg | 220.00 kg |
| Peso a secco | — kg | 175.00 kg |
| Altezza sella | 825.00 mm | 810.00 mm |
| Serbatoio | 12.00 L | 21.00 L |
| Tipo motore | 4 cylindres en ligne, 4 temps | 4 cylindres en ligne, 4 temps |
| Raffreddamento | liquide | liquide |
| Cambio | boîte à 6 rapports | boîte à 6 rapports |
| Trasmissione finale | Chaîne | Chaîne |
| Freno anteriore | Freinage 2 disques Brembo Ø 310 mm, fixation radiale, étrier 4 pistons | Freinage 2 disques Ø 310 mm, fixation radiale, étrier 4 pistons |
| Freno posteriore | Freinage 1 disque , étrier simple piston | Freinage 1 disque Ø 210 mm, étrier 4 pistons |
| Pneumatico anteriore | 120/70-17 | 120/70-17 |
| Pneumatico posteriore | 190/50-17 | 190/50-17 |
Recensioni e commenti
Nessuna recensione al momento. Sii il primo a condividere la tua opinione!