Punteggio globale
● Honda CB 500 Super Four ● Suzuki GSF 600 Bandit N et S
Comparativa tecnica
Potenza ch
CB 500 Super Four ✓
Coppia Nm
Cilindrata cc
GSF 600 Bandit N et S ✓
Velocità max km/h
Serbatoio L
Altezza sella mm
Comparativa tecnica
| Caratteristiche tecniche | Honda CB 500 Super Four | Suzuki GSF 600 Bandit N et S |
|---|---|---|
| Cilindrata | 502.00 cc | 599.00 cc |
| Potenza | 78.90 ch | 76.90 ch |
| Coppia | — Nm | 58.80 Nm |
| Velocità max | 200.00 km/h | 200.00 km/h |
| Peso a secco | — kg | 204.00 kg |
| Altezza sella | — mm | 790.00 mm |
| Serbatoio | — L | 20.00 L |
| Tipo motore | 4 cylindres en ligne, 4 temps | 4 cylindres en ligne, 4 temps |
| Raffreddamento | liquide | combiné air / huile |
| Cambio | boîte à 6 rapports | boîte à 6 rapports |
| Trasmissione finale | Chaîne | Chaîne |
| Freno anteriore | Freinage 2 disques Nissin, fixation radiale, étrier 4 pistons | Freinage 2 disques Ø 290 mm, étrier 2 pistons |
| Freno posteriore | Freinage 1 disque , étrier 2 pistons | Freinage 1 disque Ø 240 mm, étrier 2 pistons |
| Pneumatico anteriore | 120/70-17 | 120/60-17 |
| Pneumatico posteriore | 180/55-17 | 160/60-17 |
Recensioni e commenti
Nessuna recensione al momento. Sii il primo a condividere la tua opinione!