Verdict
Harley-Davidson Road Glide Ultra — 4/7 critères gagnés
Meilleur en : CylindréeRéservoirHauteur de selleEmpattement
Score global
● Harley-Davidson Road Glide Ultra ● Honda GL 1800 Gold Wing
Comparatif technique
Puissance ch
GL 1800 Gold Wing ✓
Couple Nm
GL 1800 Gold Wing ✓
Cylindrée cc
Road Glide Ultra ✓
Vitesse max km/h
Poids kg
GL 1800 Gold Wing ✓
Réservoir L
Road Glide Ultra ✓
Hauteur de selle mm
Road Glide Ultra ✓
Empattement mm
Road Glide Ultra ✓
Comparatif technique
| Caractéristiques techniques | Harley-Davidson Road Glide Ultra | Honda GL 1800 Gold Wing |
|---|---|---|
| Cylindrée | 1868.00 cc | 1833.00 cc |
| Puissance | 90.00 ch | 93.00 ch |
| Couple | 165.40 Nm | 170.00 Nm |
| Vitesse max | 170.00 km/h | — km/h |
| Poids | 425.00 kg | 393.00 kg |
| Poids à sec | 408.00 kg | — kg |
| Hauteur de selle | 735.00 mm | 745.00 mm |
| Empattement | 1625.00 mm | 1695.00 mm |
| Réservoir | 22.71 L | 21.10 L |
| Moteur | V2, four-stroke | Four stroke, opposed boxer six cylinders, SOHC, 4-valve per cylinder,finger-follower rocker arm on intake, roller-rocker arm on exhaust |
| Refroidissement | Oil & air | Liquid cooled |
| Boîte de vitesses | 6-speed | 6 speed MT (including overdrive. Plus electric reverse)7-speed forward and reverse DCT |
| Transmission finale | Belt (final drive) | Enclosed shaft |
| Frein avant | Double disc. ABS. 4-piston | 2x 320mm hydraulic discs6-piston Nissin calipers, floating rotors and sintered metal pads |
| Frein arrière | Single disc. ABS. 4-piston | Single 316mmv-entilateddisc3-piston Nissin caliper, sintered metal pads |
| Pneu avant | 130/80-B17 | 130/70R18 M/C 63H |
| Pneu arrière | 180/65-B16 | 200/55R16 M/C 77H |
Avis et commentaires
Aucun avis pour le moment. Soyez le premier à donner votre avis !