Verdict
NCR Millona 16 — 3/3 criteria won
Better at : PowerDisplacementFuel capacity
Overall score
● Yamaha XV950 Racer ● NCR Millona 16
Tech comparison
Power ch
Millona 16 ✓
Torque Nm
Displacement cc
Millona 16 ✓
Top speed km/h
Weight kg
Fuel capacity L
Millona 16 ✓
Seat height mm
Wheelbase mm
Tech comparison
| Technical specifications | Yamaha XV950 Racer | NCR Millona 16 |
|---|---|---|
| Displacement | 942.00 cc | 989.00 cc |
| Power | 51.40 ch | 197.30 ch |
| Torque | 79.50 Nm | — Nm |
| Top speed | — km/h | 300.00 km/h |
| Weight | 251.00 kg | — kg |
| Dry weight | — kg | 145.00 kg |
| Seat height | 765.00 mm | — mm |
| Wheelbase | 1570.00 mm | — mm |
| Fuel capacity | 12.00 L | 15.00 L |
| Engine type | V2, four-stroke | 4 cylindres en L à 90°, 4 temps |
| Cooling | Air | liquide |
| Gearbox | 5-speed | boîte à 6 rapports |
| Final drive | Belt (final drive) | Chaîne |
| Front brakes | Single disc. Wave disc. ABS. | Freinage Brembo |
| Rear brakes | Single disc. Wave disc. ABS. | Freinage 1 disque Brembo |
| Front tyre | 100/90-19 | 120/70-17 |
| Rear tyre | 150/80-16 | 190/55-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!