Verdict
Suzuki V-Strom 1050 — 4/6 criteria won
Better at : TorqueDisplacementFuel capacitySeat height
Overall score
● Suzuki V-Strom 1050 ● Ducati Hypermotard 939
Tech comparison
Power ch
Hypermotard 939 ✓
Torque Nm
V-Strom 1050 ✓
Displacement cc
V-Strom 1050 ✓
Top speed km/h
Weight kg
Hypermotard 939 ✓
Fuel capacity L
V-Strom 1050 ✓
Seat height mm
V-Strom 1050 ✓
Wheelbase mm
Tech comparison
| Technical specifications | Suzuki V-Strom 1050 | Ducati Hypermotard 939 |
|---|---|---|
| Displacement | 1037.00 cc | 939.00 cc |
| Power | 105.50 ch | 110.00 ch |
| Torque | 100.00 Nm | 95.00 Nm |
| Top speed | 200.00 km/h | 200.00 km/h |
| Weight | 242.00 kg | 198.00 kg |
| Dry weight | — kg | 181.00 kg |
| Seat height | 855.00 mm | 870.00 mm |
| Wheelbase | — mm | 1493.00 mm |
| Fuel capacity | 20.00 L | 16.00 L |
| Engine type | Bicylindre en L à 90°, 4 temps | V2, four-stroke |
| Cooling | liquide | Liquid |
| Gearbox | boîte à 6 rapports | 6-speed |
| Final drive | Chaîne | Chain (final drive) |
| Front brakes | Freinage 2 disques Tokico Ø 310 mm, fixation radiale, étrier 4 pistons | Double disc. ABS. Floating discs. Four-piston calipers. |
| Rear brakes | Freinage 1 disque Tokico Ø 260 mm, étrier simple piston | Single disc. ABS. Two-piston calipers. |
| Front tyre | 110/80-19 | 120/70-17 |
| Rear tyre | 150/70-17 | 180/55-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!