Verdict
Harley-Davidson Dyna Low Rider — 4/7 criteria won
Better at : DisplacementWeightSeat heightWheelbase
Overall score
● Suzuki Intruder M1800RZ ● Harley-Davidson Dyna Low Rider
Tech comparison
Power ch
Intruder M1800RZ ✓
Torque Nm
Intruder M1800RZ ✓
Displacement cc
Dyna Low Rider ✓
Weight kg
Dyna Low Rider ✓
Fuel capacity L
Intruder M1800RZ ✓
Seat height mm
Dyna Low Rider ✓
Wheelbase mm
Dyna Low Rider ✓
Tech comparison
| Technical specifications | Suzuki Intruder M1800RZ | Harley-Davidson Dyna Low Rider |
|---|---|---|
| Displacement | 1783.00 cc | 1801.00 cc |
| Power | 123.40 ch | 97.00 ch |
| Torque | 160.00 Nm | 156.00 Nm |
| Weight | 347.00 kg | 305.00 kg |
| Dry weight | 319.00 kg | 293.00 kg |
| Seat height | 705.00 mm | 685.00 mm |
| Wheelbase | 1710.00 mm | 1630.00 mm |
| Fuel capacity | 19.50 L | 18.90 L |
| Engine type | V2, four-stroke | V2, four-stroke |
| Cooling | Liquid | Air |
| Gearbox | 5-speed | 6-speed |
| Final drive | Shaft drive (cardan) (final drive) | Belt (final drive) |
| Front brakes | Double disc. Radial Mount Brake Calipers. | Single disc. ABS, 4-piston fixed. |
| Rear brakes | Single disc | Single disc. ABS, 2-piston torque-free floating |
| Front tyre | 130/70-R18 | 100/90-B19 |
| Rear tyre | 240/40-R18 | 160/70-B17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!