Overall score
● Suzuki Intruder M 1800 R ● Harley-Davidson Dyna Low Rider
Tech comparison
Power ch
Intruder M 1800 R ✓
Torque Nm
Intruder M 1800 R ✓
Displacement cc
Dyna Low Rider ✓
Top speed km/h
Weight kg
Dyna Low Rider ✓
Fuel capacity L
Intruder M 1800 R ✓
Seat height mm
Dyna Low Rider ✓
Wheelbase mm
Tech comparison
| Technical specifications | Suzuki Intruder M 1800 R | Harley-Davidson Dyna Low Rider |
|---|---|---|
| Displacement | 1783.00 cc | 1801.00 cc |
| Power | 123.30 ch | 97.00 ch |
| Torque | 158.90 Nm | 156.00 Nm |
| Top speed | 220.00 km/h | — km/h |
| Weight | 347.00 kg | 305.00 kg |
| Dry weight | 319.00 kg | 293.00 kg |
| Seat height | 705.00 mm | 685.00 mm |
| Wheelbase | — mm | 1630.00 mm |
| Fuel capacity | 19.50 L | 18.90 L |
| Engine type | Bicylindre en V à 54°, 4 temps | V2, four-stroke |
| Cooling | liquide | Air |
| Gearbox | boîte à 5 rapports | 6-speed |
| Final drive | Cardan | Belt (final drive) |
| Front brakes | Freinage 2 disques Ø 310 mm, fixation radiale, étrier 4 pistons | Single disc. ABS, 4-piston fixed. |
| Rear brakes | Freinage 1 disque Ø 275 mm, étrier 2 pistons | Single disc. ABS, 2-piston torque-free floating |
| Front tyre | 130/70-18 | 100/90-B19 |
| Rear tyre | 240/40-18 | 160/70-B17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!