Verdict
Aprilia TUONO 1000 V4 R — 4/6 criteria won
Better at : PowerTorqueDisplacementTop speed
Overall score
● Suzuki GSX-S950 ● Aprilia TUONO 1000 V4 R
Tech comparison
Power ch
TUONO 1000 V4 R ✓
Torque Nm
TUONO 1000 V4 R ✓
Displacement cc
TUONO 1000 V4 R ✓
Top speed km/h
TUONO 1000 V4 R ✓
Weight kg
Fuel capacity L
GSX-S950 ✓
Seat height mm
GSX-S950 ✓
Tech comparison
| Technical specifications | Suzuki GSX-S950 | Aprilia TUONO 1000 V4 R |
|---|---|---|
| Displacement | 999.00 cc | 999.60 cc |
| Power | 93.70 ch | 167.70 ch |
| Torque | 92.20 Nm | 112.80 Nm |
| Top speed | 200.00 km/h | 260.00 km/h |
| Weight | 214.00 kg | — kg |
| Dry weight | — kg | 179.00 kg |
| Seat height | 810.00 mm | 835.00 mm |
| Fuel capacity | 19.00 L | 18.50 L |
| Engine type | 4 cylindres en ligne, 4 temps | 4 cylindres en V à 65°, 4 temps |
| Cooling | liquide | liquide |
| Gearbox | boîte à 6 rapports | boîte à 6 rapports |
| Final drive | Chaîne | Chaîne |
| Front brakes | Freinage 2 disques Tokico Ø 310 mm, fixation radiale, étrier 4 pistons | Freinage 2 disques Ø 320 mm, fixation radiale, étrier 4 pistons |
| Rear brakes | Freinage 1 disque Tokico Ø 240 mm, étrier simple piston | Freinage 1 disque Ø 220 mm, étrier 2 pistons |
| Front tyre | 120/70-17 | 120/70-17 |
| Rear tyre | 190/50-17 | 190/55-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!