Overall score
● Suzuki DR 125 SM ● Yamaha WR 125X
Tech comparison
Power ch
WR 125X ✓
Torque Nm
WR 125X ✓
Displacement cc
WR 125X ✓
Top speed km/h
Weight kg
DR 125 SM ✓
Fuel capacity L
DR 125 SM ✓
Seat height mm
DR 125 SM ✓
Wheelbase mm
Tech comparison
| Technical specifications | Suzuki DR 125 SM | Yamaha WR 125X |
|---|---|---|
| Displacement | 124.00 cc | 124.70 cc |
| Power | 10.80 ch | 14.80 ch |
| Torque | 9.80 Nm | 12.20 Nm |
| Top speed | 110.00 km/h | — km/h |
| Weight | 130.00 kg | 137.00 kg |
| Dry weight | 121.00 kg | — kg |
| Seat height | 836.00 mm | 920.00 mm |
| Wheelbase | — mm | 1430.00 mm |
| Fuel capacity | 9.00 L | 8.50 L |
| Engine type | Monocylindre, 4 temps | Single cylinder, four-stroke |
| Cooling | par air | Liquid |
| Gearbox | boîte à 5 rapports | 6-speed |
| Final drive | Chaîne | Chain (final drive) |
| Front brakes | Freinage 1 disque Ø 250 mm, étrier 2 pistons | Single disc |
| Rear brakes | Freinage 1 disque Ø 220 mm, étrier simple piston | Single disc |
| Front tyre | 100/80-17 | 110/70-M17 |
| Rear tyre | 130/70-17 | 140/70-M17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!