Verdict
MV Agusta 950 Brutale Oro — 5/7 criteria won
Better at : PowerTorqueDisplacementTop speedWeight
Overall score
● MV Agusta 950 Brutale Oro ● Honda CBF 900 HORNET
Tech comparison
Power ch
950 Brutale Oro ✓
Torque Nm
950 Brutale Oro ✓
Displacement cc
950 Brutale Oro ✓
Top speed km/h
950 Brutale Oro ✓
Weight kg
950 Brutale Oro ✓
Fuel capacity L
CBF 900 HORNET ✓
Seat height mm
CBF 900 HORNET ✓
Tech comparison
| Technical specifications | MV Agusta 950 Brutale Oro | Honda CBF 900 HORNET |
|---|---|---|
| Displacement | 931.00 cc | 919.00 cc |
| Power | 146.00 ch | 108.50 ch |
| Torque | 107.00 Nm | 91.20 Nm |
| Top speed | 260.00 km/h | 230.00 km/h |
| Weight | 195.00 kg | 218.00 kg |
| Dry weight | — kg | 194.00 kg |
| Seat height | 850.00 mm | 795.00 mm |
| Fuel capacity | 16.50 L | 19.00 L |
| Engine type | — | 4 cylindres en ligne, 4 temps |
| Cooling | liquide | liquide |
| Gearbox | boîte à 6 rapports | boîte à 6 rapports |
| Final drive | Chaîne | Chaîne |
| Front brakes | Freinage 2 disques Brembo Ø 320 mm, fixation radiale, étrier 4 pistons (Hypure monobloc) | Freinage 2 disques Ø 296 mm, étrier 2 pistons |
| Rear brakes | Freinage 1 disque Brembo Ø 220 mm, étrier 2 pistons | Freinage 1 disque Ø 240 mm, étrier simple piston |
| Front tyre | 120/70-17 | 120/70-17 |
| Rear tyre | 190/55-17 | 180/55-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!