Verdict
Rieju RS2 — 3/4 criteria won
Better at : PowerDisplacementTop speed
Overall score
● Macbor Rockster Flat 125 EVO ● Rieju RS2
Tech comparison
Power ch
RS2 ✓
Torque Nm
Displacement cc
RS2 ✓
Top speed km/h
RS2 ✓
Fuel capacity L
Rockster Flat 125 EVO ✓
Tech comparison
| Technical specifications | Macbor Rockster Flat 125 EVO | Rieju RS2 |
|---|---|---|
| Displacement | 124.70 cc | 125.00 cc |
| Power | 12.00 ch | 14.80 ch |
| Torque | 9.80 Nm | — Nm |
| Top speed | 105.00 km/h | 120.00 km/h |
| Dry weight | — kg | 110.00 kg |
| Fuel capacity | 13.50 L | 10.40 L |
| Engine type | Monocylindre, 4 temps | Monocylindre, 4 temps |
| Cooling | par air | par air |
| Gearbox | boîte à 6 rapports | boîte à 5 rapports |
| Final drive | Chaîne | Chaîne |
| Front brakes | Freinage | Freinage |
| Rear brakes | Freinage 1 disque | Freinage 1 disque |
| Front tyre | — | 100/80-17 |
| Rear tyre | — | 130/80-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!