Tech comparison
Power ch
Rockster Flat 125 EVO ✓
Torque Nm
Displacement cc
Code 125 ✓
Top speed km/h
Fuel capacity L
Wheelbase mm
Tech comparison
| Technical specifications | KSR Code 125 | Macbor Rockster Flat 125 EVO |
|---|---|---|
| Displacement | 125.00 cc | 124.70 cc |
| Power | 10.70 ch | 12.00 ch |
| Torque | — Nm | 9.80 Nm |
| Top speed | — km/h | 105.00 km/h |
| Dry weight | 140.00 kg | — kg |
| Wheelbase | 1280.00 mm | — mm |
| Fuel capacity | — L | 13.50 L |
| Engine type | Single cylinder, four-stroke | Monocylindre, 4 temps |
| Cooling | Air | par air |
| Gearbox | 5-speed | boîte à 6 rapports |
| Final drive | Chain (final drive) | Chaîne |
| Front brakes | Single disc | Freinage |
| Rear brakes | Single disc | Freinage 1 disque |
| Front tyre | 100/80-17 | — |
| Rear tyre | 130/70-17 | — |
Reviews & comments
No reviews yet. Be the first to share your opinion!