Verdict
Kawasaki KDX 125 — 4/5 criteria won
Better at : PowerTorqueTop speedSeat height
Overall score
● Kawasaki KDX 125 ● Yamaha DTR 125
Tech comparison
Power ch
KDX 125 ✓
Torque Nm
KDX 125 ✓
Displacement cc
Top speed km/h
KDX 125 ✓
Weight kg
Fuel capacity L
DTR 125 ✓
Seat height mm
KDX 125 ✓
Tech comparison
| Technical specifications | Kawasaki KDX 125 | Yamaha DTR 125 |
|---|---|---|
| Displacement | 124.00 cc | 124.00 cc |
| Power | 23.70 ch | 13.80 ch |
| Torque | 18.60 Nm | 14.20 Nm |
| Top speed | 130.00 km/h | 110.00 km/h |
| Weight | — kg | 122.00 kg |
| Dry weight | 107.00 kg | 109.00 kg |
| Seat height | 860.00 mm | 885.00 mm |
| Fuel capacity | 9.00 L | 10.00 L |
| Engine type | Monocylindre, 2 temps | Monocylindre, 2 temps |
| Cooling | liquide | liquide |
| Gearbox | boîte à 6 rapports | boîte à 6 rapports |
| Final drive | Chaîne | Chaîne |
| Front brakes | Freinage 1 disque Ø 250 mm, étrier 2 pistons | Freinage 1 disque Ø 230 mm, étrier simple piston |
| Rear brakes | Freinage 1 disque Ø 220 mm, étrier simple piston | Freinage 1 disque Ø 220 mm, étrier simple piston |
| Front tyre | 70/100-21 | 80/90-21 |
| Rear tyre | 4/10-18 | 110/80-18 |
Reviews & comments
No reviews yet. Be the first to share your opinion!