Verdict
Harley-Davidson CVO Road King — 5/7 criteria won
Better at : PowerTorqueWeightFuel capacityWheelbase
Overall score
● Indian Roadmaster Classic ● Harley-Davidson CVO Road King
Tech comparison
Power ch
CVO Road King ✓
Torque Nm
CVO Road King ✓
Displacement cc
Roadmaster Classic ✓
Top speed km/h
Roadmaster Classic ✓
Weight kg
CVO Road King ✓
Fuel capacity L
CVO Road King ✓
Seat height mm
Wheelbase mm
CVO Road King ✓
Tech comparison
| Technical specifications | Indian Roadmaster Classic | Harley-Davidson CVO Road King |
|---|---|---|
| Displacement | 1811.00 cc | 1802.70 cc |
| Power | 82.80 ch | 97.60 ch |
| Torque | 151.00 Nm | 160.00 Nm |
| Top speed | 180.00 km/h | 170.00 km/h |
| Weight | 406.00 kg | 385.10 kg |
| Dry weight | 392.00 kg | 367.90 kg |
| Seat height | 673.00 mm | 673.00 mm |
| Wheelbase | 1668.00 mm | 1613.00 mm |
| Fuel capacity | 20.80 L | 22.71 L |
| Engine type | V2, four-stroke | V2, four-stroke |
| Cooling | Air | Air |
| Gearbox | 6-speed | 6-speed |
| Final drive | Belt (final drive) | Belt (final drive) |
| Front brakes | Double disc. ABS. Floating discs. 4 piston caliper. | Double disc. 4-piston, ABS |
| Rear brakes | Single disc. ABS. Floating disc. 2-piston caliper. | Single disc. 2-piston, ABS |
| Front tyre | 130/90-B16 | 130/60-B19 |
| Rear tyre | 180/60-R16 | 180/55-B18 |
Reviews & comments
No reviews yet. Be the first to share your opinion!