Verdict
Brough Superior RMB01 — 2/3 criteria won
Better at : PowerTop speed
Overall score
● Indian 999 Scout Bobber Sixty NEON ● Brough Superior RMB01
Tech comparison
Power ch
RMB01 ✓
Torque Nm
Displacement cc
999 Scout Bobber Sixty NEON ✓
Top speed km/h
RMB01 ✓
Weight kg
Fuel capacity L
Seat height mm
Tech comparison
| Technical specifications | Indian 999 Scout Bobber Sixty NEON | Brough Superior RMB01 |
|---|---|---|
| Displacement | 999.00 cc | 997.00 cc |
| Power | 76.90 ch | 128.20 ch |
| Torque | 88.30 Nm | — Nm |
| Top speed | 180.00 km/h | 250.00 km/h |
| Weight | 249.00 kg | — kg |
| Dry weight | 239.00 kg | — kg |
| Seat height | 649.00 mm | — mm |
| Fuel capacity | 12.00 L | — L |
| Engine type | Bicylindre en V à 60°, 4 temps | Bicylindre en V à 88°, 4 temps |
| Cooling | liquide | liquide |
| Gearbox | boîte à 5 rapports | boîte à 6 rapports |
| Final drive | Courroie | Chaîne |
| Front brakes | Freinage 1 disque Ø 298 mm, étrier 2 pistons | Freinage Beringer |
| Rear brakes | Freinage 1 disque Ø 298 mm, étrier simple piston | Freinage 1 disque Beringer |
| Front tyre | 130/90-16 | 120/70-17 |
| Rear tyre | 150/80-16 | 170/60-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!