Overall score
● Honda VFR 800 ● Suzuki 750 GSX-R Edition Speciale Tourist Trophy
Tech comparison
Power ch
750 GSX-R Edition Speciale Tourist Trophy ✓
Torque Nm
750 GSX-R Edition Speciale Tourist Trophy ✓
Displacement cc
VFR 800 ✓
Top speed km/h
750 GSX-R Edition Speciale Tourist Trophy ✓
Weight kg
Fuel capacity L
VFR 800 ✓
Seat height mm
VFR 800 ✓
Tech comparison
| Technical specifications | Honda VFR 800 | Suzuki 750 GSX-R Edition Speciale Tourist Trophy |
|---|---|---|
| Displacement | 781.00 cc | 749.00 cc |
| Power | 104.50 ch | 147.90 ch |
| Torque | 78.50 Nm | 86.20 Nm |
| Top speed | 240.00 km/h | 280.00 km/h |
| Weight | 249.00 kg | — kg |
| Dry weight | 218.00 kg | 163.00 kg |
| Seat height | 805.00 mm | 810.00 mm |
| Fuel capacity | 22.00 L | 17.00 L |
| Engine type | 4 cylindres en L à 90°, 4 temps | 4 cylindres en ligne, 4 temps |
| Cooling | liquide | liquide |
| Gearbox | boîte à 6 rapports | boîte à 6 rapports |
| Final drive | Chaîne | Chaîne |
| Front brakes | Freinage 2 disques Ø 296 mm, étrier 3 pistons | Freinage 2 disques Ø 310 mm, fixation radiale, étrier 4 pistons |
| Rear brakes | Freinage 1 disque Ø 256 mm, étrier 3 pistons | Freinage 1 disque Ø 220 mm, étrier 2 pistons |
| Front tyre | 120/70-17 | 120/70-17 |
| Rear tyre | 180/55-17 | 180/55-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!