Overall score
● Honda NC750X ● Macbor Rockster 710
Tech comparison
Power ch
Rockster 710 ✓
Torque Nm
NC750X ✓
Displacement cc
NC750X ✓
Top speed km/h
Weight kg
Fuel capacity L
Rockster 710 ✓
Seat height mm
Tech comparison
| Technical specifications | Honda NC750X | Macbor Rockster 710 |
|---|---|---|
| Displacement | 745.00 cc | 693.00 cc |
| Power | 57.70 ch | 72.00 ch |
| Torque | 69.60 Nm | 66.70 Nm |
| Top speed | 190.00 km/h | — km/h |
| Weight | 226.00 kg | — kg |
| Dry weight | — kg | 203.00 kg |
| Seat height | 802.00 mm | — mm |
| Fuel capacity | 14.00 L | 14.80 L |
| Engine type | Bicylindre en ligne, 4 temps, calé à 270° | Bicylindre en ligne, parallèle, 4 temps |
| Cooling | liquide | liquide |
| Gearbox | boîte à 6 rapports | boîte à 6 rapports |
| Final drive | Chaîne | Courroie |
| Front brakes | Freinage 2 disques Ø 296 mm, étrier 2 pistons | Freinage |
| Rear brakes | Freinage 1 disque Ø 240 mm, étrier simple piston | Freinage 1 disque |
| Front tyre | 120/70-17 | — |
| Rear tyre | 160/60-17 | — |
Reviews & comments
No reviews yet. Be the first to share your opinion!