Overall score
● Honda CRF150R ● Pitster Pro MXR 155
Tech comparison
Power ch
CRF150R ✓
Torque Nm
Displacement cc
MXR 155 ✓
Weight kg
Fuel capacity L
CRF150R ✓
Seat height mm
MXR 155 ✓
Wheelbase mm
Tech comparison
| Technical specifications | Honda CRF150R | Pitster Pro MXR 155 |
|---|---|---|
| Displacement | 149.70 cc | 155.00 cc |
| Power | 23.20 ch | 13.50 ch |
| Torque | 13.70 Nm | — Nm |
| Weight | 84.80 kg | — kg |
| Dry weight | — kg | 65.50 kg |
| Seat height | 866.00 mm | 813.00 mm |
| Wheelbase | — mm | 1130.00 mm |
| Fuel capacity | 4.20 L | 3.80 L |
| Engine type | Monocylindre, 4 temps | Single cylinder, four-stroke |
| Cooling | par air | Air |
| Gearbox | boîte à 5 rapports | 4-speed |
| Final drive | Chaîne | Chain (final drive) |
| Front brakes | Freinage 1 disque Ø 220 mm, étrier 2 pistons | Single disc |
| Rear brakes | Freinage 1 disque Ø 190 mm, étrier simple piston | Single disc |
| Front tyre | 70/100-19 | 2.50-14 |
| Rear tyre | 90/100-16 | 3.00-12 |
Reviews & comments
No reviews yet. Be the first to share your opinion!