Verdict
Suzuki GSX-R 600 — 5/7 criteria won
Better at : PowerTorqueDisplacementTop speedWeight
Overall score
● Honda CBR500R ● Suzuki GSX-R 600
Tech comparison
Power ch
GSX-R 600 ✓
Torque Nm
GSX-R 600 ✓
Displacement cc
GSX-R 600 ✓
Top speed km/h
GSX-R 600 ✓
Weight kg
GSX-R 600 ✓
Fuel capacity L
CBR500R ✓
Seat height mm
CBR500R ✓
Tech comparison
| Technical specifications | Honda CBR500R | Suzuki GSX-R 600 |
|---|---|---|
| Displacement | 471.00 cc | 599.00 cc |
| Power | 46.80 ch | 124.30 ch |
| Torque | 43.00 Nm | 69.60 Nm |
| Top speed | 180.00 km/h | 260.00 km/h |
| Weight | 191.00 kg | 187.00 kg |
| Seat height | 785.00 mm | 810.00 mm |
| Fuel capacity | 17.10 L | 17.00 L |
| Engine type | Bicylindre en ligne, 4 temps, calé à 180° | 4 cylindres en ligne, 4 temps |
| Cooling | liquide | liquide |
| Gearbox | boîte à 6 rapports | boîte à 6 rapports |
| Final drive | Chaîne | Chaîne |
| Front brakes | Freinage 2 disques Nissin Ø 296 mm, fixation radiale, étrier 4 pistons | Freinage 2 disques Ø 310 mm, fixation radiale, étrier 4 pistons |
| Rear brakes | Freinage 1 disque Ø 240 mm, étrier simple piston | Freinage 1 disque Ø 220 mm, étrier simple piston |
| Front tyre | 120/70-17 | 120/70-17 |
| Rear tyre | 160/60-17 | 180/55-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!