Verdict
Suzuki 600 GSX-R Yoshimura — 2/2 criteria won
Better at : PowerTop speed
Overall score
● Honda CBR 600 RR Race ● Suzuki 600 GSX-R Yoshimura
Tech comparison
Power ch
600 GSX-R Yoshimura ✓
Torque Nm
Displacement cc
Top speed km/h
600 GSX-R Yoshimura ✓
Weight kg
Fuel capacity L
Seat height mm
Tech comparison
| Technical specifications | Honda CBR 600 RR Race | Suzuki 600 GSX-R Yoshimura |
|---|---|---|
| Displacement | 599.00 cc | 599.00 cc |
| Power | 123.30 ch | 124.30 ch |
| Torque | — Nm | 69.60 Nm |
| Top speed | 250.00 km/h | 260.00 km/h |
| Weight | — kg | 187.00 kg |
| Seat height | — mm | 810.00 mm |
| Fuel capacity | — L | 17.00 L |
| Engine type | 4 cylindres en ligne, 4 temps | 4 cylindres en ligne, 4 temps |
| Cooling | liquide | liquide |
| Gearbox | boîte à 6 rapports | boîte à 6 rapports |
| Final drive | Chaîne | Chaîne |
| Front brakes | Freinage 2 disques , fixation radiale, étrier 4 pistons | Freinage 2 disques Ø 310 mm, fixation radiale, étrier 4 pistons |
| Rear brakes | Freinage 1 disque , étrier simple piston | Freinage 1 disque Ø 220 mm, étrier simple piston |
| Front tyre | 120/70-17 | 120/70-17 |
| Rear tyre | 180/55-17 | 180/55-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!