Verdict
Honda CBF 600 N — 4/7 criteria won
Better at : PowerTorqueTop speedFuel capacity
Overall score
● Honda CBF 600 N ● Ducati 620 MONSTER S MATRIX
Tech comparison
Power ch
CBF 600 N ✓
Torque Nm
CBF 600 N ✓
Displacement cc
620 MONSTER S MATRIX ✓
Top speed km/h
CBF 600 N ✓
Weight kg
620 MONSTER S MATRIX ✓
Fuel capacity L
CBF 600 N ✓
Seat height mm
620 MONSTER S MATRIX ✓
Tech comparison
| Technical specifications | Honda CBF 600 N | Ducati 620 MONSTER S MATRIX |
|---|---|---|
| Displacement | 599.00 cc | 618.00 cc |
| Power | 76.90 ch | 59.20 ch |
| Torque | 57.90 Nm | 53.00 Nm |
| Top speed | 200.00 km/h | 186.00 km/h |
| Weight | 213.00 kg | 193.00 kg |
| Dry weight | — kg | 177.00 kg |
| Seat height | 785.00 mm | 770.00 mm |
| Fuel capacity | 20.00 L | 15.00 L |
| Engine type | 4 cylindres en ligne, 4 temps | Bicylindre en V, 4 temps |
| Cooling | liquide | combiné air / huile |
| Gearbox | boîte à 6 rapports | boîte à 5 rapports |
| Final drive | Chaîne | Chaîne |
| Front brakes | Freinage 2 disques Ø 296 mm, étrier 2 pistons | Freinage 2 disques Ø 320 mm, étrier 4 pistons |
| Rear brakes | Freinage 1 disque Ø 220 mm, étrier simple piston | Freinage 1 disque Ø 245 mm, étrier 2 pistons |
| Front tyre | 120/70-17 | 120/60-17 |
| Rear tyre | 160/60-17 | 160/60-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!