Verdict
Honda CB 500 Super Four — 3/3 criteria won
Better at : PowerDisplacementTop speed
Overall score
● Honda CB 500 Super Four ● Enfield 440 Scram
Tech comparison
Power ch
CB 500 Super Four ✓
Torque Nm
Displacement cc
CB 500 Super Four ✓
Top speed km/h
CB 500 Super Four ✓
Weight kg
Fuel capacity L
Seat height mm
Tech comparison
| Technical specifications | Honda CB 500 Super Four | Enfield 440 Scram |
|---|---|---|
| Displacement | 502.00 cc | 443.00 cc |
| Power | 78.90 ch | 25.10 ch |
| Torque | — Nm | 34.00 Nm |
| Top speed | 200.00 km/h | 130.00 km/h |
| Weight | — kg | 187.00 kg |
| Dry weight | — kg | 187.00 kg |
| Seat height | — mm | 795.00 mm |
| Fuel capacity | — L | 15.00 L |
| Engine type | 4 cylindres en ligne, 4 temps | Monocylindre, 4 temps |
| Cooling | liquide | par air |
| Gearbox | boîte à 6 rapports | boîte à 6 rapports |
| Final drive | Chaîne | Chaîne |
| Front brakes | Freinage 2 disques Nissin, fixation radiale, étrier 4 pistons | Freinage 1 disque Ø 300 mm, étrier 2 pistons |
| Rear brakes | Freinage 1 disque , étrier 2 pistons | Freinage 1 disque Ø 240 mm, étrier simple piston |
| Front tyre | 120/70-17 | 100/90-19 |
| Rear tyre | 180/55-17 | 120/90-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!