Verdict
Aprilia Tuono 1000 R FACTORY — 5/7 criteria won
Better at : PowerTorqueTop speedFuel capacityWheelbase
Overall score
● Harley-Davidson Roadster ● Aprilia Tuono 1000 R FACTORY
Tech comparison
Power ch
Tuono 1000 R FACTORY ✓
Torque Nm
Tuono 1000 R FACTORY ✓
Displacement cc
Roadster ✓
Top speed km/h
Tuono 1000 R FACTORY ✓
Weight kg
Fuel capacity L
Tuono 1000 R FACTORY ✓
Seat height mm
Roadster ✓
Wheelbase mm
Tuono 1000 R FACTORY ✓
Tech comparison
| Technical specifications | Harley-Davidson Roadster | Aprilia Tuono 1000 R FACTORY |
|---|---|---|
| Displacement | 1202.00 cc | 997.60 cc |
| Power | 67.00 ch | 136.80 ch |
| Torque | 103.10 Nm | 107.00 Nm |
| Top speed | 170.00 km/h | 250.00 km/h |
| Weight | 259.00 kg | — kg |
| Dry weight | 250.00 kg | 181.00 kg |
| Seat height | 785.00 mm | 810.00 mm |
| Wheelbase | 1505.00 mm | 1410.00 mm |
| Fuel capacity | 12.50 L | 18.00 L |
| Engine type | V2, four-stroke | V2, four-stroke |
| Cooling | Air | Oil & air |
| Gearbox | 6-speed | 6-speed |
| Final drive | Belt (final drive) | Chain (final drive) |
| Front brakes | Single disc. Dual-piston. Optional ABS. | Double disc |
| Rear brakes | Single disc. Dual-piston. Optional ABS. | Single disc |
| Front tyre | 120/70-R19 | 120/70-17. |
| Rear tyre | 150/70-R18 | 180/55-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!