Overall score
● Harley-Davidson Road Glide Ultra ● Suzuki Intruder M1800R2
Tech comparison
Power ch
Intruder M1800R2 ✓
Torque Nm
Road Glide Ultra ✓
Displacement cc
Road Glide Ultra ✓
Top speed km/h
Intruder M1800R2 ✓
Weight kg
Intruder M1800R2 ✓
Fuel capacity L
Road Glide Ultra ✓
Seat height mm
Intruder M1800R2 ✓
Wheelbase mm
Road Glide Ultra ✓
Tech comparison
| Technical specifications | Harley-Davidson Road Glide Ultra | Suzuki Intruder M1800R2 |
|---|---|---|
| Displacement | 1868.00 cc | 1783.00 cc |
| Power | 90.00 ch | 123.30 ch |
| Torque | 165.40 Nm | 158.90 Nm |
| Top speed | 170.00 km/h | 220.00 km/h |
| Weight | 425.00 kg | 347.00 kg |
| Dry weight | 408.00 kg | 319.00 kg |
| Seat height | 735.00 mm | 705.00 mm |
| Wheelbase | 1625.00 mm | 1710.00 mm |
| Fuel capacity | 22.71 L | 19.50 L |
| Engine type | V2, four-stroke | V2, four-stroke |
| Cooling | Oil & air | Liquid |
| Gearbox | 6-speed | 5-speed |
| Final drive | Belt (final drive) | Shaft drive (cardan) (final drive) |
| Front brakes | Double disc. ABS. 4-piston | Double disc |
| Rear brakes | Single disc. ABS. 4-piston | Single disc |
| Front tyre | 130/80-B17 | 130/70-R18 |
| Rear tyre | 180/65-B16 | 240/40-R18 |
Reviews & comments
No reviews yet. Be the first to share your opinion!