Verdict
Harley-Davidson FXSTB Softail Night Train — 4/6 criteria won
Better at : PowerDisplacementWeightSeat height
Overall score
● Harley-Davidson FXSTB Softail Night Train ● Kawasaki VN1600 Classic Tourer
Tech comparison
Power ch
FXSTB Softail Night Train ✓
Torque Nm
VN1600 Classic Tourer ✓
Displacement cc
FXSTB Softail Night Train ✓
Top speed km/h
Weight kg
FXSTB Softail Night Train ✓
Fuel capacity L
VN1600 Classic Tourer ✓
Seat height mm
FXSTB Softail Night Train ✓
Wheelbase mm
Tech comparison
| Technical specifications | Harley-Davidson FXSTB Softail Night Train | Kawasaki VN1600 Classic Tourer |
|---|---|---|
| Displacement | 1584.00 cc | 1552.00 cc |
| Power | 70.00 ch | 66.10 ch |
| Torque | 117.00 Nm | 124.50 Nm |
| Top speed | 160.00 km/h | 160.00 km/h |
| Weight | 309.00 kg | 375.00 kg |
| Dry weight | 303.00 kg | — kg |
| Seat height | 640.00 mm | 705.00 mm |
| Wheelbase | 1700.00 mm | — mm |
| Fuel capacity | 18.90 L | 20.00 L |
| Engine type | V2, four-stroke | Bicylindre en V, 4 temps |
| Cooling | Air | liquide |
| Gearbox | 6-speed | boîte à 5 rapports |
| Final drive | Belt (final drive) | Cardan |
| Front brakes | Single disc | Freinage 2 disques Ø 300 mm, étrier 2 pistons |
| Rear brakes | Single disc | Freinage 1 disque Ø 300 mm, étrier 2 pistons |
| Front tyre | MT90-21 | 150/80-16 |
| Rear tyre | 200/55-R17 | 170/70-16 |
Reviews & comments
No reviews yet. Be the first to share your opinion!