Verdict
Victory 10th Anniversary Vision Tour — 5/5 criteria won
Better at : PowerTorqueDisplacementFuel capacitySeat height
Overall score
● Harley-Davidson Electra Glide Ultra Limited 1690 FLHTK ● Victory 10th Anniversary Vision Tour
Tech comparison
Power ch
10th Anniversary Vision Tour ✓
Torque Nm
10th Anniversary Vision Tour ✓
Displacement cc
10th Anniversary Vision Tour ✓
Top speed km/h
Weight kg
Fuel capacity L
10th Anniversary Vision Tour ✓
Seat height mm
10th Anniversary Vision Tour ✓
Wheelbase mm
Tech comparison
| Technical specifications | Harley-Davidson Electra Glide Ultra Limited 1690 FLHTK | Victory 10th Anniversary Vision Tour |
|---|---|---|
| Displacement | 1690.00 cc | 1731.00 cc |
| Power | 79.90 ch | 97.00 ch |
| Torque | 133.40 Nm | 147.80 Nm |
| Top speed | 170.00 km/h | — km/h |
| Weight | 413.00 kg | — kg |
| Dry weight | 400.00 kg | 400.00 kg |
| Seat height | 745.00 mm | 673.00 mm |
| Wheelbase | — mm | 1669.00 mm |
| Fuel capacity | 22.70 L | 22.71 L |
| Engine type | Bicylindre en V à 45°, 4 temps | Twin, four-stroke |
| Cooling | par air | Oil & air |
| Gearbox | boîte à rapports à 6 rapports Cruise Drive avec pignon hélicoïdal | 6-speed |
| Final drive | Courroie | Belt (final drive) |
| Front brakes | Freinage 2 disques Ø 300 mm, étrier 4 pistons | Double disc. Floating rotor with 3-piston calipers |
| Rear brakes | Freinage 1 disque Ø 300 mm, étrier 4 pistons | Single disc. Floating rotor with 2-piston caliper |
| Front tyre | 130/80-17 | 130/70-R18 |
| Rear tyre | 180/65-16 | 180/60-R16 |
Reviews & comments
No reviews yet. Be the first to share your opinion!