Verdict
Honda GB 350 S — 5/6 criteria won
Better at : PowerTorqueTop speedFuel capacitySeat height
Overall score
● Enfield Goan Classic 350 " Trip Teal " ● Honda GB 350 S
Tech comparison
Power ch
GB 350 S ✓
Torque Nm
GB 350 S ✓
Displacement cc
Goan Classic 350 " Trip Teal " ✓
Top speed km/h
GB 350 S ✓
Weight kg
Fuel capacity L
GB 350 S ✓
Seat height mm
GB 350 S ✓
Tech comparison
| Technical specifications | Enfield Goan Classic 350 " Trip Teal " | Honda GB 350 S |
|---|---|---|
| Displacement | 349.00 cc | 348.00 cc |
| Power | 19.90 ch | 20.70 ch |
| Torque | 27.00 Nm | 29.00 Nm |
| Top speed | 114.00 km/h | 130.00 km/h |
| Weight | — kg | 178.00 kg |
| Dry weight | 195.00 kg | — kg |
| Seat height | 805.00 mm | 800.00 mm |
| Fuel capacity | 13.00 L | 15.00 L |
| Engine type | Monocylindre, 4 temps | Monocylindre, 4 temps |
| Cooling | par air | par air |
| Gearbox | boîte à 5 rapports | boîte à 5 rapports |
| Final drive | Chaîne | Chaîne |
| Front brakes | Freinage 1 disque Bybre Ø 300 mm, étrier 2 pistons | Freinage 1 disque Nissin Ø 310 mm, étrier 2 pistons |
| Rear brakes | Freinage 1 disque Bybre Ø 270 mm, étrier simple piston | Freinage 1 disque Nissin Ø 240 mm, étrier simple piston |
| Front tyre | 100/90-19 | 110/90-19 |
| Rear tyre | 120/80-18 | 150/70-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!