Verdict
Mash K750 — 5/6 criteria won
Better at : PowerTorqueDisplacementTop speedWeight
Overall score
● Enfield Bullet 650 ● Mash K750
Tech comparison
Power ch
K750 ✓
Torque Nm
K750 ✓
Displacement cc
K750 ✓
Top speed km/h
K750 ✓
Weight kg
K750 ✓
Fuel capacity L
Bullet 650 ✓
Seat height mm
Tech comparison
| Technical specifications | Enfield Bullet 650 | Mash K750 |
|---|---|---|
| Displacement | 648.00 cc | 730.00 cc |
| Power | 46.40 ch | 73.80 ch |
| Torque | 52.30 Nm | 69.60 Nm |
| Top speed | 160.00 km/h | 205.00 km/h |
| Weight | 243.00 kg | 217.00 kg |
| Dry weight | — kg | 206.00 kg |
| Seat height | 800.00 mm | — mm |
| Fuel capacity | 14.80 L | 14.00 L |
| Engine type | Bicylindre en ligne, 4 temps, calé à 270° | Bicylindre parallèle, 4 temps |
| Cooling | combiné air / huile | liquide |
| Gearbox | boîte à 6 rapports | boîte à 6 rapports |
| Final drive | Chaîne | Chaîne |
| Front brakes | Freinage 1 disque Bybre Ø 320 mm, étrier 2 pistons | Freinage Brembo, M4.32 |
| Rear brakes | Freinage 1 disque Bybre Ø 300 mm, étrier 2 pistons | Freinage 1 disque |
| Front tyre | 100/90-19 | — |
| Rear tyre | 140/70-18 | — |
Reviews & comments
No reviews yet. Be the first to share your opinion!