Verdict
Honda VFR1200F — 4/7 criteria won
Better at : PowerTorqueFuel capacityWheelbase
Overall score
● Ducati XDiavel ● Honda VFR1200F
Tech comparison
Power ch
VFR1200F ✓
Torque Nm
VFR1200F ✓
Displacement cc
XDiavel ✓
Weight kg
XDiavel ✓
Fuel capacity L
VFR1200F ✓
Seat height mm
XDiavel ✓
Wheelbase mm
VFR1200F ✓
Tech comparison
| Technical specifications | Ducati XDiavel | Honda VFR1200F |
|---|---|---|
| Displacement | 1262.00 cc | 1237.00 cc |
| Power | 160.00 ch | 170.30 ch |
| Torque | 127.00 Nm | 129.00 Nm |
| Weight | 247.00 kg | 267.00 kg |
| Dry weight | 221.00 kg | — kg |
| Seat height | 755.00 mm | 815.00 mm |
| Wheelbase | 1615.00 mm | 1545.00 mm |
| Fuel capacity | 18.00 L | 18.93 L |
| Engine type | V2, four-stroke | V4, four-stroke |
| Cooling | Liquid | Liquid |
| Gearbox | 6-speed | 6-speed |
| Final drive | Belt (final drive) | Shaft drive (cardan) (final drive) |
| Front brakes | Double disc. Semifloating, Radial Brembo Monoblock 4-Piston ABS | Double disc. ABS. Floating discs. Six-piston calipers. |
| Rear brakes | Single disc. 2-Piston fioating caliper, Brembo ABS | Single disc. ABS. Two-piston calipers. |
| Front tyre | 120/70-ZR7 | 120/70-ZR17 |
| Rear tyre | 240/45-ZR17 | 190/55-ZR17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!