Verdict
Brough Superior SS 100 Salt Racer Karslake — 3/5 criteria won
Better at : PowerDisplacementFuel capacity
Overall score
● Ducati SportClassic Sport 1000 Biposto ● Brough Superior SS 100 Salt Racer Karslake
Tech comparison
Power ch
SS 100 Salt Racer Karslake ✓
Torque Nm
SportClassic Sport 1000 Biposto ✓
Displacement cc
SS 100 Salt Racer Karslake ✓
Top speed km/h
SportClassic Sport 1000 Biposto ✓
Fuel capacity L
SS 100 Salt Racer Karslake ✓
Seat height mm
Wheelbase mm
Tech comparison
| Technical specifications | Ducati SportClassic Sport 1000 Biposto | Brough Superior SS 100 Salt Racer Karslake |
|---|---|---|
| Displacement | 992.00 cc | 997.00 cc |
| Power | 90.80 ch | 100.60 ch |
| Torque | 91.30 Nm | 87.30 Nm |
| Top speed | 220.00 km/h | 200.00 km/h |
| Dry weight | 182.00 kg | 184.00 kg |
| Seat height | 825.00 mm | — mm |
| Wheelbase | 1425.00 mm | — mm |
| Fuel capacity | 15.00 L | 17.30 L |
| Engine type | V2, four-stroke | Bicylindre en V à 88°, 4 temps |
| Cooling | Air | liquide |
| Gearbox | 6-speed | boîte à 6 rapports |
| Final drive | Chaîne | Chaîne |
| Front brakes | Double disc | Freinage Beringer |
| Rear brakes | Single disc | Freinage 1 disque Beringer |
| Front tyre | 120/70-R17 | 120/70-18 |
| Rear tyre | 180/55-R17 | 160/60-18 |
Reviews & comments
No reviews yet. Be the first to share your opinion!