Tech comparison
Power ch
SV 1000 N ✓
Torque Nm
Displacement cc
Coventry Eagle ✓
Top speed km/h
Weight kg
Fuel capacity L
Seat height mm
Tech comparison
| Technical specifications | Coventry Eagle Coventry Eagle | Suzuki SV 1000 N |
|---|---|---|
| Displacement | 998.00 cc | 996.00 cc |
| Power | 85.50 ch | 123.30 ch |
| Torque | — Nm | 98.10 Nm |
| Top speed | — km/h | 230.00 km/h |
| Weight | — kg | 216.00 kg |
| Dry weight | 175.00 kg | 186.00 kg |
| Seat height | — mm | 810.00 mm |
| Fuel capacity | — L | 17.00 L |
| Engine type | Twin, four-stroke | Bicylindre en V, 4 temps |
| Cooling | Air | liquide |
| Gearbox | — | boîte à 6 rapports |
| Final drive | Chain (final drive) | Chaîne |
| Front brakes | Expanding brake (drum brake) | Freinage 2 disques Ø 310 mm, étrier 4 pistons |
| Rear brakes | Expanding brake (drum brake) | Freinage 1 disque Ø 220 mm, étrier 2 pistons |
| Front tyre | — | 120/70-17 |
| Rear tyre | — | 180/55-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!