Overall score
● Brough Superior Lawrence Ultimate ● NCR Millona 16
Tech comparison
Power ch
Millona 16 ✓
Torque Nm
Displacement cc
Lawrence Ultimate ✓
Top speed km/h
Millona 16 ✓
Weight kg
Fuel capacity L
Lawrence Ultimate ✓
Tech comparison
| Technical specifications | Brough Superior Lawrence Ultimate | NCR Millona 16 |
|---|---|---|
| Displacement | 997.00 cc | 989.00 cc |
| Power | 100.60 ch | 197.30 ch |
| Torque | 87.30 Nm | — Nm |
| Top speed | 225.00 km/h | 300.00 km/h |
| Weight | 223.00 kg | — kg |
| Dry weight | 200.00 kg | 145.00 kg |
| Fuel capacity | 17.00 L | 15.00 L |
| Engine type | Bicylindre en V à 88°, 4 temps | 4 cylindres en L à 90°, 4 temps |
| Cooling | liquide | liquide |
| Gearbox | boîte à 6 rapports | boîte à 6 rapports |
| Final drive | Chaîne | Chaîne |
| Front brakes | Freinage Beringer | Freinage Brembo |
| Rear brakes | Freinage 1 disque Beringer | Freinage 1 disque Brembo |
| Front tyre | 120/70-19 | 120/70-17 |
| Rear tyre | 200/55-17 | 190/55-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!