Verdict
Brough Superior Lawrence Ultimate — 5/5 criteria won
Better at : PowerTorqueDisplacementWeightFuel capacity
Overall score
● Yamaha XV950 Racer ● Brough Superior Lawrence Ultimate
Tech comparison
Power ch
Lawrence Ultimate ✓
Torque Nm
Lawrence Ultimate ✓
Displacement cc
Lawrence Ultimate ✓
Top speed km/h
Weight kg
Lawrence Ultimate ✓
Fuel capacity L
Lawrence Ultimate ✓
Seat height mm
Wheelbase mm
Tech comparison
| Technical specifications | Yamaha XV950 Racer | Brough Superior Lawrence Ultimate |
|---|---|---|
| Displacement | 942.00 cc | 997.00 cc |
| Power | 51.40 ch | 100.60 ch |
| Torque | 79.50 Nm | 87.30 Nm |
| Top speed | — km/h | 225.00 km/h |
| Weight | 251.00 kg | 223.00 kg |
| Dry weight | — kg | 200.00 kg |
| Seat height | 765.00 mm | — mm |
| Wheelbase | 1570.00 mm | — mm |
| Fuel capacity | 12.00 L | 17.00 L |
| Engine type | V2, four-stroke | Bicylindre en V à 88°, 4 temps |
| Cooling | Air | liquide |
| Gearbox | 5-speed | boîte à 6 rapports |
| Final drive | Belt (final drive) | Chaîne |
| Front brakes | Single disc. Wave disc. ABS. | Freinage Beringer |
| Rear brakes | Single disc. Wave disc. ABS. | Freinage 1 disque Beringer |
| Front tyre | 100/90-19 | 120/70-19 |
| Rear tyre | 150/80-16 | 200/55-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!