Overall score
● Yamaha VMAX ● Harley-Davidson Softail Blackline
Tech comparison
Power ch
VMAX ✓
Torque Nm
VMAX ✓
Displacement cc
Softail Blackline ✓
Top speed km/h
Weight kg
VMAX ✓
Fuel capacity L
Softail Blackline ✓
Seat height mm
Softail Blackline ✓
Wheelbase mm
Tech comparison
| Technical specifications | Yamaha VMAX | Harley-Davidson Softail Blackline |
|---|---|---|
| Displacement | 1679.00 cc | 1688.00 cc |
| Power | 200.00 ch | 72.00 ch |
| Torque | 167.00 Nm | 133.80 Nm |
| Top speed | — km/h | 160.00 km/h |
| Weight | 289.40 kg | 306.20 kg |
| Dry weight | — kg | 293.90 kg |
| Seat height | 775.00 mm | 610.00 mm |
| Wheelbase | 1700.00 mm | — mm |
| Fuel capacity | 15.14 L | 18.93 L |
| Engine type | V4, four-stroke | V2, four-stroke |
| Cooling | Liquid | Air |
| Gearbox | 5-speed | 6-speed |
| Final drive | Shaft drive (cardan) (final drive) | Belt (final drive) |
| Front brakes | Double disc. Six-piston calipers. Radially mounted. | Single disc. 4-piston |
| Rear brakes | Single disc. Single-piston caliper. | Single disc. 2-piston |
| Front tyre | 120/70-R18 | MH90-21 |
| Rear tyre | 200/50-R18 | 200/55-R17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!