Verdict
Suzuki 750 GSX-R Edition Speciale Tourist Trophy — 6/6 criteria won
Better at : PowerTorqueDisplacementTop speedFuel capacitySeat height
Overall score
● Yamaha Tenere 700 ● Suzuki 750 GSX-R Edition Speciale Tourist Trophy
Tech comparison
Power ch
750 GSX-R Edition Speciale Tourist Trophy ✓
Torque Nm
750 GSX-R Edition Speciale Tourist Trophy ✓
Displacement cc
750 GSX-R Edition Speciale Tourist Trophy ✓
Top speed km/h
750 GSX-R Edition Speciale Tourist Trophy ✓
Weight kg
Fuel capacity L
750 GSX-R Edition Speciale Tourist Trophy ✓
Seat height mm
750 GSX-R Edition Speciale Tourist Trophy ✓
Tech comparison
| Technical specifications | Yamaha Tenere 700 | Suzuki 750 GSX-R Edition Speciale Tourist Trophy |
|---|---|---|
| Displacement | 689.00 cc | 749.00 cc |
| Power | 72.40 ch | 147.90 ch |
| Torque | 68.60 Nm | 86.20 Nm |
| Top speed | 200.00 km/h | 280.00 km/h |
| Weight | 208.00 kg | — kg |
| Dry weight | — kg | 163.00 kg |
| Seat height | 875.00 mm | 810.00 mm |
| Fuel capacity | 16.00 L | 17.00 L |
| Engine type | Bicylindre en ligne, 4 temps, calé à 270° | 4 cylindres en ligne, 4 temps |
| Cooling | liquide | liquide |
| Gearbox | boîte à 6 rapports | boîte à 6 rapports |
| Final drive | Chaîne | Chaîne |
| Front brakes | Freinage 2 disques Ø 282 mm, étrier 2 pistons | Freinage 2 disques Ø 310 mm, fixation radiale, étrier 4 pistons |
| Rear brakes | Freinage 1 disque Ø 245 mm, étrier simple piston | Freinage 1 disque Ø 220 mm, étrier 2 pistons |
| Front tyre | 90/90-21 | 120/70-17 |
| Rear tyre | 150/70-18 | 180/55-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!