Verdict
KTM 1050 Adventure — 6/7 criteria won
Better at : PowerTorqueDisplacementWeightFuel capacityWheelbase
Overall score
● Yamaha SCR 950 ● KTM 1050 Adventure
Tech comparison
Power ch
1050 Adventure ✓
Torque Nm
1050 Adventure ✓
Displacement cc
1050 Adventure ✓
Top speed km/h
Weight kg
1050 Adventure ✓
Fuel capacity L
1050 Adventure ✓
Seat height mm
SCR 950 ✓
Wheelbase mm
1050 Adventure ✓
Tech comparison
| Technical specifications | Yamaha SCR 950 | KTM 1050 Adventure |
|---|---|---|
| Displacement | 942.00 cc | 1050.00 cc |
| Power | 53.60 ch | 95.00 ch |
| Torque | 79.50 Nm | 104.90 Nm |
| Top speed | — km/h | 200.00 km/h |
| Weight | 252.00 kg | 230.00 kg |
| Dry weight | — kg | 212.00 kg |
| Seat height | 830.00 mm | 850.00 mm |
| Wheelbase | 1575.00 mm | 1560.00 mm |
| Fuel capacity | 13.00 L | 23.00 L |
| Engine type | V2, four-stroke | Twin, four-stroke |
| Cooling | — | Liquid |
| Gearbox | 5-speed | 6-speed |
| Final drive | Belt (final drive) | Chain (final drive) |
| Front brakes | Single disc. Hydraulic. | Double disc. ABS. Four-piston calipers. Radially mounted. Bremo |
| Rear brakes | Single disc. Hydraulic. | Single disc. ABS. Two-piston calipers. Bremo. |
| Front tyre | 100/90-M19 | 110/70-19 |
| Rear tyre | 140/80-R17 | 150/70-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!