Verdict
Ducati 749 R — 5/7 criteria won
Better at : PowerWeightFuel capacitySeat heightWheelbase
Overall score
● Yamaha MT-09 Tracer ● Ducati 749 R
Tech comparison
Power ch
749 R ✓
Torque Nm
MT-09 Tracer ✓
Displacement cc
MT-09 Tracer ✓
Top speed km/h
Weight kg
749 R ✓
Fuel capacity L
749 R ✓
Seat height mm
749 R ✓
Wheelbase mm
749 R ✓
Tech comparison
| Technical specifications | Yamaha MT-09 Tracer | Ducati 749 R |
|---|---|---|
| Displacement | 847.00 cc | 749.00 cc |
| Power | 115.00 ch | 119.50 ch |
| Torque | 87.50 Nm | 84.30 Nm |
| Top speed | — km/h | 257.50 km/h |
| Weight | 210.00 kg | 204.00 kg |
| Dry weight | 190.00 kg | 183.50 kg |
| Seat height | 815.00 mm | 780.00 mm |
| Wheelbase | 1440.00 mm | 1420.00 mm |
| Fuel capacity | 18.00 L | 18.30 L |
| Engine type | In-line three, four-stroke | V2, four-stroke |
| Cooling | Liquid | Liquid |
| Gearbox | 6-speed | 6-speed |
| Final drive | Chain (final drive) | Chain (final drive) |
| Front brakes | Double disc. Hydraulic. ABS. | Double disc |
| Rear brakes | Single disc. Hydraulic. ABS. | Single disc |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!