Verdict
Harley-Davidson Softail Fat Boy Special — 3/5 criteria won
Better at : DisplacementFuel capacitySeat height
Overall score
● Yamaha 1700 V-MAX CARBON ● Harley-Davidson Softail Fat Boy Special
Tech comparison
Power ch
1700 V-MAX CARBON ✓
Torque Nm
1700 V-MAX CARBON ✓
Displacement cc
Softail Fat Boy Special ✓
Top speed km/h
Weight kg
Fuel capacity L
Softail Fat Boy Special ✓
Seat height mm
Softail Fat Boy Special ✓
Wheelbase mm
Tech comparison
| Technical specifications | Yamaha 1700 V-MAX CARBON | Harley-Davidson Softail Fat Boy Special |
|---|---|---|
| Displacement | 1679.00 cc | 1690.00 cc |
| Power | 197.30 ch | 77.80 ch |
| Torque | 166.70 Nm | 132.00 Nm |
| Top speed | 220.00 km/h | — km/h |
| Weight | — kg | 333.00 kg |
| Dry weight | 309.00 kg | 320.00 kg |
| Seat height | 775.00 mm | 670.00 mm |
| Wheelbase | — mm | 1630.00 mm |
| Fuel capacity | 15.00 L | 18.90 L |
| Engine type | 4 cylindres en V à 65°, 4 temps | V2, four-stroke |
| Cooling | liquide | Air |
| Gearbox | boîte à 5 rapports | 6-speed |
| Final drive | Cardan | Belt (final drive) |
| Front brakes | Freinage 2 disques Ø 320 mm, fixation radiale, étrier 6 pistons | Double disc. 4-piston. ABS. |
| Rear brakes | Freinage 1 disque Ø 298 mm, étrier 2 pistons | Single disc. 2-piston. ABS. |
| Front tyre | 120/70-18 | 140/75-R17 |
| Rear tyre | 200/50-18 | 200/55-R17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!