Verdict
Suzuki V-Strom 1050XT — 4/5 criteria won
Better at : TorqueDisplacementFuel capacitySeat height
Overall score
● Suzuki V-Strom 1050XT ● KTM 990 Adventure Dakar
Tech comparison
Power ch
Torque Nm
V-Strom 1050XT ✓
Displacement cc
V-Strom 1050XT ✓
Top speed km/h
Weight kg
Fuel capacity L
V-Strom 1050XT ✓
Seat height mm
V-Strom 1050XT ✓
Wheelbase mm
990 Adventure Dakar ✓
Tech comparison
| Technical specifications | Suzuki V-Strom 1050XT | KTM 990 Adventure Dakar |
|---|---|---|
| Displacement | 1037.00 cc | 999.00 cc |
| Power | — ch | 115.00 ch |
| Torque | 103.00 Nm | 100.00 Nm |
| Top speed | — km/h | 200.00 km/h |
| Weight | 247.00 kg | — kg |
| Dry weight | — kg | 209.60 kg |
| Seat height | 850.00 mm | 861.00 mm |
| Wheelbase | 1595.00 mm | 1570.00 mm |
| Fuel capacity | 20.00 L | 19.68 L |
| Engine type | V2, four-stroke | V2, two-stroke |
| Cooling | Liquid | Liquid |
| Gearbox | 6-speed | 6-speed |
| Final drive | Chain (final drive) | Chain (final drive) |
| Front brakes | Double disc. Tokico 4-piston calipers. ABS. | Double disc. floating disc, Brembo twin-piston floating caliper, Bosch two-channel ABS. |
| Rear brakes | Single disc. Nissin, 2-piston. ABS. | Single disc. floating discs, Brembo twin-piston floating calipers |
| Front tyre | 110/80-R19 | 90/90-21 |
| Rear tyre | 150/70-R17 | 150/70-R18 |
Reviews & comments
No reviews yet. Be the first to share your opinion!