Verdict
Suzuki GSX-R125 — 6/6 criteria won
Better at : PowerTorqueDisplacementTop speedFuel capacitySeat height
Overall score
● Suzuki GSX-R125 ● Jawa 125 Dandy
Tech comparison
Power ch
GSX-R125 ✓
Torque Nm
GSX-R125 ✓
Displacement cc
GSX-R125 ✓
Top speed km/h
GSX-R125 ✓
Weight kg
Fuel capacity L
GSX-R125 ✓
Seat height mm
GSX-R125 ✓
Wheelbase mm
Tech comparison
| Technical specifications | Suzuki GSX-R125 | Jawa 125 Dandy |
|---|---|---|
| Displacement | 124.40 cc | 124.00 cc |
| Power | 14.80 ch | 12.60 ch |
| Torque | 11.00 Nm | 9.20 Nm |
| Top speed | 120.00 km/h | 107.00 km/h |
| Weight | 137.00 kg | — kg |
| Dry weight | — kg | 103.00 kg |
| Seat height | 785.00 mm | 830.00 mm |
| Wheelbase | — mm | 1350.00 mm |
| Fuel capacity | 11.00 L | 6.50 L |
| Engine type | Monocylindre, 4 temps | Single cylinder, four-stroke |
| Cooling | liquide | Air |
| Gearbox | boîte à 6 rapports | 5-speed |
| Final drive | Chaîne | Chain (final drive) |
| Front brakes | Freinage 1 disque Ø 290 mm, étrier 2 pistons | Single disc |
| Rear brakes | Freinage 1 disque Ø 187 mm, étrier simple piston | Single disc |
| Front tyre | 90/80-17 | 2.75-17 |
| Rear tyre | 130/70-17 | 3.00-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!