Verdict
Suzuki GSX 1400 YOSHIMURA — 4/7 criteria won
Better at : PowerTorqueWeightFuel capacity
Overall score
● Suzuki GSX 1400 YOSHIMURA ● Harley-Davidson FLHRSI Road King Custom
Tech comparison
Power ch
GSX 1400 YOSHIMURA ✓
Torque Nm
GSX 1400 YOSHIMURA ✓
Displacement cc
FLHRSI Road King Custom ✓
Top speed km/h
FLHRSI Road King Custom ✓
Weight kg
GSX 1400 YOSHIMURA ✓
Fuel capacity L
GSX 1400 YOSHIMURA ✓
Seat height mm
FLHRSI Road King Custom ✓
Wheelbase mm
Tech comparison
| Technical specifications | Suzuki GSX 1400 YOSHIMURA | Harley-Davidson FLHRSI Road King Custom |
|---|---|---|
| Displacement | 1402.00 cc | 1442.20 cc |
| Power | 104.50 ch | 70.00 ch |
| Torque | 125.50 Nm | 116.60 Nm |
| Top speed | 228.00 km/h | 292.00 km/h |
| Weight | 254.00 kg | 341.10 kg |
| Dry weight | 226.00 kg | 327.00 kg |
| Seat height | 790.00 mm | 663.00 mm |
| Wheelbase | — mm | 1613.00 mm |
| Fuel capacity | 22.00 L | 18.92 L |
| Engine type | 4 cylindres en ligne, 4 temps | V2, four-stroke |
| Cooling | combiné air / huile | Air |
| Gearbox | boîte à 6 rapports | 5-speed |
| Final drive | Chaîne | Belt (final drive) |
| Front brakes | Freinage 2 disques Ø 320 mm, étrier 6 pistons | Double disc |
| Rear brakes | Freinage 1 disque Ø 260 mm, étrier simple piston | Single disc |
| Front tyre | 120/70-17 | MT90-B16 |
| Rear tyre | 190/50-17 | MU85-B16 |
Reviews & comments
No reviews yet. Be the first to share your opinion!