Verdict
Suzuki GSR 600 — 6/6 criteria won
Better at : PowerTorqueTop speedWeightFuel capacitySeat height
Overall score
● Suzuki GSR 600 ● Benelli BN 600 R
Tech comparison
Power ch
GSR 600 ✓
Torque Nm
GSR 600 ✓
Displacement cc
Top speed km/h
GSR 600 ✓
Weight kg
GSR 600 ✓
Fuel capacity L
GSR 600 ✓
Seat height mm
GSR 600 ✓
Tech comparison
| Technical specifications | Suzuki GSR 600 | Benelli BN 600 R |
|---|---|---|
| Displacement | 599.00 cc | 599.00 cc |
| Power | 96.70 ch | 80.90 ch |
| Torque | 64.70 Nm | 52.00 Nm |
| Top speed | 225.00 km/h | 200.00 km/h |
| Weight | 208.00 kg | 220.00 kg |
| Dry weight | 183.00 kg | 208.00 kg |
| Seat height | 785.00 mm | 800.00 mm |
| Fuel capacity | 17.00 L | 15.00 L |
| Engine type | 4 cylindres en ligne, 4 temps | 4 cylindres en ligne, 4 temps |
| Cooling | liquide | liquide |
| Gearbox | boîte à 6 rapports | boîte à 6 rapports |
| Final drive | Chaîne | Chaîne |
| Front brakes | Freinage 2 disques Ø 310 mm, étrier 4 pistons | Freinage 2 disques Ø 320 mm, fixation radiale, étrier 4 pistons |
| Rear brakes | Freinage 1 disque Ø 240 mm, étrier 2 pistons | Freinage 1 disque Ø 240 mm, étrier 2 pistons |
| Front tyre | 120/70-17 | 120/70-17 |
| Rear tyre | 180/55-17 | 180/55-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!