Verdict
Suzuki GSF 650 Bandit S — 5/6 criteria won
Better at : PowerDisplacementTop speedFuel capacitySeat height
Overall score
● Suzuki GSF 650 Bandit S ● BMW F 650 CS Scarver
Tech comparison
Power ch
GSF 650 Bandit S ✓
Torque Nm
Displacement cc
GSF 650 Bandit S ✓
Top speed km/h
GSF 650 Bandit S ✓
Weight kg
F 650 CS Scarver ✓
Fuel capacity L
GSF 650 Bandit S ✓
Seat height mm
GSF 650 Bandit S ✓
Tech comparison
| Technical specifications | Suzuki GSF 650 Bandit S | BMW F 650 CS Scarver |
|---|---|---|
| Displacement | 656.00 cc | 652.00 cc |
| Power | 83.80 ch | 49.30 ch |
| Torque | 61.80 Nm | 61.80 Nm |
| Top speed | 210.00 km/h | 175.00 km/h |
| Weight | 247.00 kg | 193.00 kg |
| Dry weight | — kg | 170.00 kg |
| Seat height | 770.00 mm | 780.00 mm |
| Fuel capacity | 19.00 L | 15.00 L |
| Engine type | 4 cylindres en ligne, 4 temps | Monocylindre, 4 temps |
| Cooling | liquide | liquide |
| Gearbox | boîte à 6 rapports | boîte à 5 rapports |
| Final drive | Chaîne | Courroie |
| Front brakes | Freinage 2 disques Ø 310 mm, étrier 4 pistons | Freinage 1 disque Ø 300 mm, étrier 4 pistons |
| Rear brakes | Freinage 1 disque Ø 240 mm, étrier 2 pistons | Freinage 1 disque Ø 240 mm, étrier 2 pistons |
| Front tyre | 120/70-17 | 110/70-19 |
| Rear tyre | 160/60-17 | 160/60-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!