Verdict
Harley-Davidson Pan America — 4/6 criteria won
Better at : PowerTorqueFuel capacitySeat height
Overall score
● Suzuki Bandit 1250 ● Harley-Davidson Pan America
Tech comparison
Power ch
Pan America ✓
Torque Nm
Pan America ✓
Displacement cc
Bandit 1250 ✓
Weight kg
Fuel capacity L
Pan America ✓
Seat height mm
Pan America ✓
Wheelbase mm
Bandit 1250 ✓
Tech comparison
| Technical specifications | Suzuki Bandit 1250 | Harley-Davidson Pan America |
|---|---|---|
| Displacement | 1255.00 cc | 1250.40 cc |
| Power | 98.00 ch | 150.00 ch |
| Torque | 108.00 Nm | 128.80 Nm |
| Weight | — kg | 298.90 kg |
| Dry weight | 254.00 kg | 284.00 kg |
| Seat height | 805.00 mm | 772.00 mm |
| Wheelbase | 1485.00 mm | 1580.00 mm |
| Fuel capacity | 19.00 L | 21.20 L |
| Engine type | In-line four, four-stroke | V2, four-stroke |
| Cooling | Liquid | Liquid |
| Gearbox | 6-speed | 6-speed |
| Final drive | Chain (final drive) | Chain (final drive) |
| Front brakes | Double disc. ABS, 4-piston | Double disc. Radially mounted, monoblock, 4-piston caliper. ABS. |
| Rear brakes | Single disc. ABS | Single disc. Floating, single piston caliper. ABS. |
| Front tyre | 120/70-ZR17 | 120/70-R19 |
| Rear tyre | 180/55-ZR17 | 170/60-R17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!