Verdict
Suzuki 750 GSX-R Edition Speciale Tourist Trophy — 4/5 criteria won
Better at : PowerTorqueTop speedSeat height
Overall score
● Suzuki 750 GSX-R Edition Speciale Tourist Trophy ● Yamaha 800 FAZER 8 Race Blu
Tech comparison
Power ch
750 GSX-R Edition Speciale Tourist Trophy ✓
Torque Nm
750 GSX-R Edition Speciale Tourist Trophy ✓
Displacement cc
800 FAZER 8 Race Blu ✓
Top speed km/h
750 GSX-R Edition Speciale Tourist Trophy ✓
Weight kg
Fuel capacity L
Seat height mm
750 GSX-R Edition Speciale Tourist Trophy ✓
Tech comparison
| Technical specifications | Suzuki 750 GSX-R Edition Speciale Tourist Trophy | Yamaha 800 FAZER 8 Race Blu |
|---|---|---|
| Displacement | 749.00 cc | 779.00 cc |
| Power | 147.90 ch | 104.50 ch |
| Torque | 86.20 Nm | 82.40 Nm |
| Top speed | 280.00 km/h | 230.00 km/h |
| Weight | — kg | 215.00 kg |
| Dry weight | 163.00 kg | — kg |
| Seat height | 810.00 mm | 815.00 mm |
| Fuel capacity | 17.00 L | 17.00 L |
| Engine type | 4 cylindres en ligne, 4 temps | 4 cylindres en ligne, 4 temps |
| Cooling | liquide | liquide |
| Gearbox | boîte à 6 rapports | boîte à 6 rapports |
| Final drive | Chaîne | Chaîne |
| Front brakes | Freinage 2 disques Ø 310 mm, fixation radiale, étrier 4 pistons | Freinage 1 disque Ø 310 mm, étrier 4 pistons |
| Rear brakes | Freinage 1 disque Ø 220 mm, étrier 2 pistons | Freinage 1 disque Ø 267 mm, étrier 2 pistons |
| Front tyre | 120/70-17 | 120/70-17 |
| Rear tyre | 180/55-17 | 180/55-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!